| Lugar de origem: | Jiangsu China | 
| Marca: | longdai | 
| Certificação: | ISO9001 CE | 
| Número do modelo: | CF-500 | 
| Quantidade de ordem mínima: | 1 conjunto | 
|---|---|
| Preço: | Negotiatable | 
| Detalhes da embalagem: | Polywood da exportação | 
| Tempo de entrega: | 20 dias | 
| Termos de pagamento: | L/c, t/t | 
| Habilidade da fonte: | 1500 conjuntos por ano | 
| Nome do produto: | Grade | Aplicativo: | Separação de líquido sólido | 
|---|---|---|---|
| Tipo: | Pré-tratamento | Uso: | Operação automática | 
| Função: | Separador líquido contínuo | Palavras -chave: | Filtro de tela de tambor rotativo | 
| Comprimento: | Exigência das ordens | Matéria-prima: | SS 304 | 
| Tensão: | 380V /personalizado | 
Stainless Steel Rotary Drum Screen | Mechanical Bar Screen for Wastewater Treatment
The rotary mechanical bar screen is a continuous self-cleaning filtration system designed for efficient solid-liquid separation. It consists of multiple identical rake teeth assembled into parallel, staggered rows, forming a closed-loop cleaning chain. Driven by an electric motor and reduction gear, the rake assembly rotates continuously through a series of sprockets, providing uninterrupted removal of debris from the wastewater stream.
Applications
Removes suspended solids, floating matter, and sediments from industrial wastewater in sectors including paper manufacturing, slaughterhouses, tanning, sugar refining, brewing, food processing, textiles, printing, dyeing, and petrochemicals.
Recovers valuable by-products such as fibers in paper recycling and grain residues in alcohol and starch production.
Serves as a primary treatment unit, replacing traditional primary sedimentation tanks in municipal sewage treatment plants.
Key Benefits
High Efficiency & Automation: Provides continuous operation with high separation efficiency, low energy consumption, and corrosion-resistant stainless steel construction.
Reliable & Safe Operation: Equipped with overload protection to prevent damage and ensure fail-safe performance under unmanned conditions.
Flexible Control Options: Supports time-based intervals, differential level control, and manual operation, adaptable to varying operational requirements.
Low Maintenance: The self-cleaning mechanism and optimized structural design prevent clogging and reduce routine maintenance.
Working Principle
As the rake teeth rotate upward past the screening surface, the guide wheels and curved track cause the rows of teeth to separate. This dislodges trapped solids, allowing them to fall cleanly into the collection hopper under gravity. This design prevents debris from being carried over into the downstream channel, ensuring efficient and clean operation.
Parameters
| ModelNumber/Parameters | CF-500 | CF-600 | CF-700 | CF-800 | CF-900 | CF-1000 | CF-1100 | CF-1200 | CF-1300 | CF-1400 | CF-1500 | ||||
| Device width B(mm) | 500 | 600 | 700 | 800 | 006 | 1000 | 1100 | 1200 | 1300 | 1400 | 1500 | ||||
| Channel Width B1(mm) | B+100 | ||||||||||||||
| Effective gate width B2(mm) | B-157 | ||||||||||||||
| Foundation bolt spacing B3(mm) | B+200 | ||||||||||||||
| Total equipment width B4(mm) | B+350 | ||||||||||||||
| Rake tooth clearance b (mm) | t=100 | 1≤b≤10 | |||||||||||||
| t=150 | 10<b≤50 | ||||||||||||||
| Installation angle α(°) | 60~85 | ||||||||||||||
| Channel depth H(mm) | 800~12000 | ||||||||||||||
| Disport to platform height H1(mm) | 600~1200 | ||||||||||||||
| Total equipment height H2(mm) | H+H1+1500 | ||||||||||||||
| Rear box frame height H3 (ww) | t=100 | ≈1000 | |||||||||||||
| t=150 | ~1100 | ||||||||||||||
| Rake tooth running speed v (m/min) | ≈2.1 | ||||||||||||||
| power of motor N(kW) | 0.55~1.1 | 0.75~1.5 | 1.1~2.2 | 1.5~3.0 | |||||||||||
| head loss(mm) | ≤20(Without of blockage) | ||||||||||||||
| Civil engineering load | P1(KN) | 20 | 25 | ||||||||||||
| P2(KN) | 8 | 10 | |||||||||||||
| ΔP(KN) | 1.5 | 2.0 | |||||||||||||
Real picture

Pessoa de Contato: Mr. Vance
Telefone: +8615301537517
Fax: 86-0510-87837599